Google Pixel 3 XL Lyrics
Google Pixel 3 XL smartphone is going to release on 1 November 2018 ( Expected ). Pixel Phone comes with a 6.30-inch P-OLED capacitive touchscreen display with a resolution of 1440 pixels by 2960 pixels. Google Pixel 3 XL price in India starts from Rs. 83,000.
The Google Pixel 3 XL runs on the latest Android Pie (9.0)and having smoother and smarter interface. The Google Pixel 3 XL runs on 2.5GHz octa-core processor which is built on the 64-bit architecture and sitting prominently on the Qualcomm Snapdragon 845 Chipset. It comes with 4 GB of RAM and 64 GB internal storage that cannot be expanded. Pixel 3 XL comes with Adreno 630 GPU and easily manage high end gaming and as well as multitasking. Google Pixel 3 XL has 12.2-megapixel rear camera (f/1.8, 1.4-micron) and dual setup of 8MP + 8MP lenses is present at the front.
Google Pixel 3 XL Specifications
Release date | October 2018 |
Launched in India | Yes, Expected on November 1, 2018 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.00 x 76.70 x 7.90 |
Weight (g) | 184.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3430 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Just Black, Clearly White, Not Pink |
SAR value | 1.31 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
HARDWARE
Processor | 2.5GHz octa-core (4×2.5GHz + 4×1.6GHz) |
Chipset | Snapdragon 845 |
Ram | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Dedicated microSD slot | No |
SOFTWARE
Operating system | Android 9.0 |
CAMERA
Rear camera | 12.2-megapixel (f/1.8, 1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.2) + 8-megapixel (f/1.8) |
Front autofocus | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Face unlock | No |
3D face recognition | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Found Any Mistake in Lyrics?, Raise a request to Correct Lyrics!